13-6  Output of Fishery 1978 to 2009
Year Total Aquatic
Products
(ton)
Seawater Aquatic
Products
(ton)
 
Ocean Fishing Mariculture
         
1978 740283 691451 501504 189947
1979 627531 581165 432700 148465
1980 619591 570854 416814 154040
1981 589905 540408 407194 133214
1982 657698 611824 477729 134095
1983 674813 623122 465382 157740
1984 754572 693277 525027 168250
1985 814047 729568 531977 197591
1986 914411 806086 599376 206710
1987 1106641 983119 717588 265531
1988 1355865 1220408 809820 410588
1989 1539905 1403323 899265 504058
1990 1677973 1522059 1032683 489376
1991 1981169 1779214 1138436 640778
1992 2481648 2251437 1384628 866809
1993 3192828 2896171 1555657 1340514
1994 3506539 3053106 1608172 1444934
1995 3440763 2956402 1461525 1494876
1996 5299159 4683795 2337772 2346023
1997 5512326 4840507 2686824 2153683
1998 5875574 5116993 3003764 2113228
1999 6277843 5440155 3003387 2436767
2000 6306551 5375169 2780483 2594685
2001 6196988 5266599 2511170 2755430
2002 6277536 5403654 2457272 2946382
2003 6378795 5456872 2421393 3035479
2004 6486528 5528613 2440631 3087982
2005 6648983 5655207 2421396 3233811
2006 6837469 5783299 2359570 3423729
2007 7133795 5986873 2451596 3535277
2008 7303048 6094766 2481256 3613510
2009 7535939 6263895 2449591 3814304
         
         
a)Data of 2006 in this sheet are consistent with those obatained from the Second Agricultural Census. Data of Total Aquatic Products before
 2006 are adjusted according to the Second Agricultural Census.